romofyagroindia@gmail.com |
Leading Manufacturers, Exporters, Wholesaler and Trader of Bajra Seeds, Barley Seeds, Brown Flax Seeds, Buckwheat Seeds, Chia Seeds, Jowar Seeds, Muskmelon Seeds, Mustard Seeds, Pomegranate Seeds, Pumpkin Seeds, Watermelon Seeds, Wheat Seeds and White Sesame Seeds from Mumbai.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Feature | Gluten Free, No Artificial Flavour Added |
Moisture Ratio | 12% |
Speciality | Rich Source of Nutrients, Vitamins & Minerals |
Foreign Matter | Max 2% |
Broken | Max 2% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | Brown |
Carbohydrates | 45 Grams |
Protein | 7 Grams |
Energy | 352 kcal |
Admixture | 1% Max |
Calcium | 29 msg |
Fat | 1.2% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | Brown |
Form | Seeds |
Fatty Acid | 57% |
Protein (g) | 18.29 |
Vitamin C (mg) | 0.6 |
Potassium per 813 mg | 23% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Feature | No Preservatives, No Genetic Engineering, No Artificial Flavour |
Dietary Fibre | 40% |
Energy | 30% |
Admixture | 0.1% Max |
Buoyancy | ≥14.5Kg |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Energy | 486 Calories (per 100 g) |
Protein | 16.5 g (per 100 g) |
Calcium | 63% |
Iron | 7.7 mg (per 100 g) |
Potassium | 407 mg per 100 g |
Magnesium | 335 mg per 100 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Feature | Natural Taste, No Artificial Flavour Added, Non Harmful |
Moisture Ratio | 10% |
Foreign Matter | Max 2% |
Broken | Max 2% |
Admixture | 0.5% MAX |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Potassium | 267 Mg |
Magnesium | 3% |
Vitamin A | 67% |
Vitamin C | 21 % |
Vitamin B-6 | 5% |
Protein per 0.8 g | 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Form | Seeds |
Storage Instructions | Dry Place |
Usage | Spices |
Specialities | Good For Health, Good Quality, Rich In Taste |
Calcium | 26% |
Maturity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Maturity | 100% |
Iron | 1% |
Vitamin B-6 | 5% |
Magnesium | 3% |
Calcium | 1% |
Total Fat | 1.2 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | Green |
Specialities | No Artificial Color Added, Long Shelf Life, Good Quality |
Purity | 99% |
Admixture | 0.5%max |
Imperfect | 2% Max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Potassium | 112 mg/ 100 g |
Magnesium | 10 g per 100 g |
Vitamin A | 11% |
Vitamin C | 13 g per 100 g |
Carbohydrate per 8 g | 2% |
Dietary fiber per 0.4 g | 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Feature | Non Harmul, Natural Taste, Gluten Free |
Protein | 28% |
Moisture | 10% |
Impurities | 1% max |
Foreign matter | 2% max |
Grain admixture | 5%max |
Magnesium | 36% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Purity | 99% |
Moisture | 5 % Max |
Saturated fat 7 g | 35% |
Potassium 468 mg | 13% |
Dietary fiber 12 g | 48% |
Calcium | 97% |
Vitamin B-6 | 40% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.