Leading Manufacturers, Exporters, Wholesaler and Trader of Indigo Leaf Powder, Liquorice Roots, Mint Powder, Moringa Powder, Neem Bark Powder, Organic Henna Leaves, Organic Neem Leaves, Organic Papaya Leaves, Organic Saffron, Papaya Leaves, Peppermint Powder, Psyllium Husk Powder, Psyllium Seed Powder, Psyllium Seeds, Pure Psyllium Husk, Quinoa Seeds, Reetha Powder, Rose Petals, Rosemary Powder, Safed Musli Powder, Senna Leaves Powder and Senna Pods Powder from Mumbai.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | Green |
Feature | Good Quality, No Added Chemical, Non Harmful |
Form | Powder |
Moisture | 5% |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Form | Dried Roots |
Scientific name | Glycyrrhiza glabra |
Family | Fabaceae |
Kingdom | Plantae |
Carbohydrates | 10 % |
Ash Content | NMT 8.0 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Green |
Form | Powder |
Calories | 8 |
Sodium | 0 mg |
Saturated | 0 g |
Total Fat | 0 g |
Potassium | 0 mg |
Total Carbs | 2 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Purity | 100% |
Moisture | 3-5% |
Fat | 6.86g |
Carbohydrate | 4.13% |
Protein | 0.7% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Feature | Best Quality, Good For Health, Natural Taste |
Form | Powder |
Purity | 100% |
Moisture | 10% |
Sodium - 14 mg | 1% |
Total Carbohydrates 16 g | 5 % |
Dietary Fiber - 4 g | 15 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | Green |
Form | Leaves |
Moisture | 48% |
Maturity | 97.00% |
Purity | 99.9% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | Green |
Form | Leaf |
Carbohydrates | 22.9% |
Assay/activity | 5% Bitter |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Feature | Aromatic Fragrance, Good Flavour, Healthy To Drink |
Form | Leaves |
Color | Green |
Botanic Name | Carica papaya |
Purity | 99.9% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Cultivation Type | Organic |
Sodium 148 mg | 6% |
Potassium 1,724 mg | 49% |
Vitamin A | 10% |
Vitamin B-6 | 50% |
Total Carbohydrate | 65 g |
Protein | 11 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Form | Leaves |
Purity | 99.9% |
Botanic Name | Carica papaya |
Activity | Digestive and diuretic |
Usage | Health benefits |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 90% |
Form | Powder |
Protein | 3.8 g/100 g |
Eggless | Yes |
Storage Instruction | Keep in Room Temperature |
Flavor | Peppermint |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Form | Powder |
Calories | 15 per 1 tsp |
Dietary Fiber | 4 g per 1 tsp |
Moisture | 12% Max |
Total Ash | 4% Max |
PH Value | 2 - 5 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | Brown |
Feature | Easy To Digest, High In Protein, No Artificial Flavour |
Form | Powder |
Moisture | 12% Max |
Total Ash | 4% Max |
Mucilloid content | 99 % Min |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Feature | Gluten Free, Natural Taste, Non Harmul |
Form | Seeds |
Moisture | 4-5% |
Total Fat | 78% |
Calories | 231 Kcal |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | White |
Form | Husk |
Purity | 96% |
Dietary Fiber | 16% |
Total Ash | Maximum 4.0 % |
Acid Insoluble Ash | Maximum 1.0% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Purity | 100% |
Feature | Gluten Free, Organic |
Moisture | 12% |
Protein | 14% |
Energy | 367.8 Calories (per 100 g) |
Iron | 5 mg Per 100 g |
Fiber | 7g/ 100 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | Brown |
Form | Powder |
Moisture | 3% |
Natural | 100% |
Saponins | 20 - 50 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Style | Dried |
Color | Pink |
Feature | Colorful Pattern, Freshness, Natural Fragrance |
Packaging Type | Plastic Bunch |
Occasion | Birthday |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Green |
Energy Value | 324 kcal 6.5 kcal |
Sample Size | 100 g 2 g |
Protein | 19.6 g 0.4 g |
Fat | 1 g |
Carbohydrates | 54.8 g 1.1 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | White,White |
Purity | 100% |
Form | Powder |
Instruction | Shake well before use |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Feature | Good Flavour, Healthy To Drink |
Form | Powder |
Scientific name | Senna |
Purity (%) | 99% |
Loss On Drying | 7% (max) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Powder |
Drying Process | Sun Dried |
Storage Instructions | Dry Place |
Usage | Spices |
Specialities | Non Harmful, No Artificial Color Added, Hygenic, Good Quality |
Preferred Buyer From
Location | Worldwide |