romofyagroindia@gmail.com |
Leading Manufacturers, Exporters, Wholesaler and Trader of Ajwain Seeds, Black Cumin Seeds, Black Pepper Seeds, Black Sesame Seeds, Cardamom Pods, Cardamom Seeds, Cinnamon Bark, Cinnamon Sticks, Clove Buds, Coriander Seeds, Cumin Seeds, Dried Bay Leaves, Dried Chilli Flakes, Dried Mace, Dried Red Chilli, Dried Tamarind, Fennel Seeds, Fenugreek Seeds, Kalonji Seeds, Natural Turmeric Finger, Organic Cardamom TBC and Star Anise Seeds from Mumbai.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Purity | 99.95% |
Form | Seeds |
Moisture | 5-10% |
Specific Gravity | 0.890 To 0.980 |
Melting Point | 68 Degree C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Total Fat | 31.16 g |
Country of Origin | Made In India |
Moisture | 6 to 7% Max |
Total Ash | 8% Max |
Protein | 20-85% |
Fiber | 7-94% |
Vitamin C | 35% |
Family | Pedaliaceae |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | Black |
Form | Seeds |
Storage Instructions | Dry Place |
Specialities | Good For Health, Hygenic, Non Harmful |
Moisture | 12.5% Max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | Black |
Purity | 100% |
Moisture | 1-3%max |
Oil Content | 48.00% |
Humidity | 6.50% max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Green |
Form | Pods |
Specialities | Rich In Taste, No Artificial Color Added, Good Quality |
Magnesium | 57% |
Total Carbohydrate | 68 g/100gms |
Protein | 11 g/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Seeds |
Usage | Spices |
Specialities | Rich In Taste, Hygenic, Good Quality, Good For Health |
Dietary Fiber | 28 g |
Polyunsaturated Fat | 0.4 g |
Magnesium | 57% |
Calcium | 38% |
Calories | 311 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Dietary Fiber | 53 g |
Purity | 100% |
Moisture | 8% |
Iron | 46% |
Calories | 247 |
Sodium | 10 mg |
Potassium | 431 mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | Brown |
Form | Sticks |
Moisture | 8% |
Iron | 46% |
Calories | 247 |
Sodium | 10 mg |
Potassium | 431 mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Specialities | Non Harmful, Long Shelf Life, Good For Health |
Calories | 274 Per 100 Gram |
Baby Cloves Content | Max 2% |
Admixture | Less 1% |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Form | Seeds |
Extraneous matter | 2 % max |
Split Seeds | 5 % max |
Immature Seed | 2 % max |
Admixture | 2% |
Broken | 5% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Form | Seeds |
Storage Instructions | Dry Place |
Addmixture | 0.10% Max |
Seeds with stalks | 7% Max |
Immature Seeds | 1% Max |
Broken | 0.5% Max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Form | Leaves |
Packaging Type | Plastic Packet |
Fat | 0.64 g |
Purity | 100% |
Loss on drying | =5% |
Aloin | 20% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Form | Flakes |
Magnesium | 5% |
Purity | 100% |
Ash | 0.5% max |
Total Fat | 13.78 g |
Poly Unsaturated Fat | 8.80 g |
Total Dietary Fibre | 32.18 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Moisture (%) | 2 - 3 % |
Fat | 36 G/ 100g |
Ash | 5% Max |
Carbohydrates | 10% |
Calories | 525 /100gms |
Total Fat | 36 g/100gms |
Sodium | 16 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | Red |
Moisture | 10-15% |
Protein | 13 g |
Iron | 96% |
Total Carbohydrate | 50 g |
Carbohydrate | 50 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Energy | 239 Calories (per 100 g) |
Maturity | 100% |
Potassium | 628 mg (per 100 g) |
Iron | 2.8 mg (per 100 g) |
Carbohydrates | 62.5g |
Calcium | 5mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Form | Seeds |
Storage Instructions | Dry Place |
Usage | Spices |
Specialities | Rich In Taste, No Artificial Color Added, Good Quality |
Total Ash | 10% Max |
Moisture | 3% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Form | Seeds |
Specialities | Good For Health, Good Quality, Rich In Taste |
Admixture | 1% Max |
Maturity | 100% |
Dry gluten | 9% Min |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | Black |
Form | Seeds |
Usage | Spices |
Specialities | Rich In Taste, No Artificial Color Added, Good Quality |
Carbohydrate per 52 g | 17% |
Protein per 16 g | 32% |
Moisture : | 6 to 7 % max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Dark Yellow |
Form | Finger |
Packaging Type | Plastic Packet |
Usage | Spices |
Specialities | Rich In Taste, No Artificial Color Added, Hygenic |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Green |
Form | Pods |
Total Fat | 7 g Per 100 Gram |
Moisture | 13.5% max |
Admixture | 1% Max. |
Calories | 311 Cal |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Form | Seeds |
Impurity | 1% Less |
Moisture | 13.5% max |
Admixture | 1.5% max |
Broken Ratio | 5% |
Ash | 6.0% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.